Future Health's
Complete Immunisation Schedule of Indian Medical Association.
|
RECOMMENDED IMMUNIZATION SCHEDULE FOLLOWED IN INDIA |
||||
| Sl No. | Age | Disease | Vaccination | Remarks |
| 1 | AT BIRTH | HEPATITIS B | HEP B VACCINE -I | |
| 2 | AT BIRTH | POLIO | ORAL PV 0 DOSE | |
| 3 | BIRTH TO 6 WK | TUBERCULOSIS | BCG | |
| 4 | 4 -6 WEEKS | HEPATITIS B | HEP B VACCINE -II | |
| 5 | 6 WEEKS | DIPHTHERIA PERTUSIS TETANUS POLIO |
DPT-I OPV -I |
|
| 6 | 10 WK | DIPHTHERIA PERTUSIS TETANUS POLIO HEPATITIS B |
DPT-II OPV-II HEP B VACCINE III* |
*DELHI GOVT RECOMMENDATION |
| 7 | 14 WEEKS | DIPHTHERIA PERTUSIS TETANUS POLIO |
DPT-III OPV- III HEP B VACCINE IV* |
*DELHI GOVT RECOMMENDATION |
| 8 | 24 WEEKS | HEPATITIS B | HEP B VACCINE III* | *IAP RECOMMENDATION |
| 9 | 9 -12MTHS | POLIO MEASLES |
OPV-IV MEASLES |
|
| 10 | 15-18 MTHS | MUMPS MEASELES RUBELLA |
MMR* | |
| 11 | 18 MTHS | DIPHTHERIA PERTUSIS TETANUS POLIO |
DPT –BOOSTER I OPV –V |
*RECOMMENDED BY DELHI GOVT & IAP ONLY |
| 12 | 24 MTHS | TYPHOID | TYPHOID* | *IAP RECOMMENDATION |
| 13 | 4-5 YR | DIPHTHERIA PERTUSIS TETANUS POLIO |
DPT BOOSTER – II OPV -VI |
|
| OTHER AVAILABLE VACCINES | ||||
| 14 | 6 WEEKS | H influenza B | HiB | *IAP RECOMMENDATION |
| 15 | 10 WK | H influenza B | HiB | |
| 16 | 14 WK | H influenza B | HiB | *IAP RECOMMENDATION |
| 17 | 18 MTHS | H influenza B | HiB | *IAP RECOMMENDATION |
| 18 | 24 MTHS | HEPATITIS A | H A VACCINE-I | SUGGESTED VACCINATION |
| 19 | 30 MTHS | HEPATITIS A | H A VACCINE -II | SUGGESTED VACCINATION |
| 20 | 12 MTHS | CHICKENPOX | VARICELLA VACCINE | SUGGESTED VACCINATION |
| 21 | 24 MTHS | MENINGOCOCCAL A&C | MENINGOCOCCAL VACCINE | SUGGESTED VACCINATION |
| 22 | 12 MTHS | PNEUMOCOCCAL | PNEUMOCOCCAL VACCINE | IN SPECIAL CIRCUMSTANCES |
| 23 | 12 MTHS | INFLUENZA | INFLUENZA VACCINE | IN SPECIAL CIRCUMSTANCES |
| ON GOING VACCINATIONS | ||||
| 24 | 10 YEARS | TETANUS | TT | EVERY FIVE YEARS |
| 25 | 5 YEARS | TYPHOID | TYPHOID | EVERY THREE YEARS |
| 26 | 5 YEARS | MENINGOCOCCAL A&C | MENINGOCOCCAL VACCINE | EVERY THREE YEARS |
| 27 | NID’S & SNID’S | POLIO ERADICATION | PULSE POLIO | AS PER GOVT DIRECTIVES |
| IMPORTANT: | |
|